Items> Gilda Star


ID: 23633
Item
Currencies > Coin
Basic
Gilda Star
Level:
1
Binds on pickup
An ancient coin made of pure gold and minted in Auroria centuries ago. They are the rarest and most valuable coins still in circulation, and can purchase the most important quality goods, such as the houses and workbench designs sold on Mirage Isle.
Can be obtained from Daily Contracts, other quests, and special events.
Shop price
1
Refund price
1
Cannot sell
ID | Name | Level | Category |
---|---|---|---|
213 | Clearing Your Name | 6 | Elf Main |
330 | Exciting News | 1 | Nuian Main |
552 | The Herd of Horrors | 31 | Cinderstone Moor |
990 | An Unexpected Messenger | 29 | Dwarf Main |
1000 | The Death of a Hero | 29 | Dwarf Main |
1001 | The Sages' Council | 30 | Dwarf Main |
1005 | Mikael Ynga's Masterpiece | 30 | Dwarf Main |
3345 | The Fable Hill Goblins | 39 | Sanddeep |
3366 | Travel Obstructions | 46 | Hasla |
3373 | No Scrumping | 46 | Hasla |
3376 | Strange Creatures in the Fields | 46 | Hasla |
3383 | Warning: Contaminated Field | 46 | Hasla |
3401 | Ruining the Farm | 46 | Hasla |
3420 | A Husband's Plea | 46 | Hasla |
3437 | Fleeing Whisperwind | 3 | Firran Main |
3438 | Unexpected Blessing | 5 | Firran Main |
3440 | The Refugee in Oxion | 7 | Firran Main |
3443 | Lake of Living Death | 9 | Firran Main |
3445 | Tigerspine | 9 | Firran Main |
3446 | Souleye Searching | 11 | Firran Main |
3449 | Cocoon | 12 | Firran Main |
3452 | Into the City | 14 | Firran Main |
3455 | Upstanding Citizens | 15 | Firran Main |
3459 | Crofting Life | 16 | Firran Main |
3461 | A Place of Horrors | 17 | Firran Main |
3463 | Toward the Sunrise | 17 | Firran Main |
3464 | Task Board Truth | 20 | Firran Main |
3467 | Tracking Grell | 20 | Firran Main |
3470 | Negotiations | 22 | Firran Main |
3472 | To Villanelle | 22 | Firran Main |
3475 | The Souleye's Return | 25 | Firran Main |
3478 | The Last Spirit Returns | 25 | Firran Main |
3479 | Into the Wind | 25 | Firran Main |
3480 | An Old Friend | 27 | Firran Main |
3481 | Trustworthy Rumors | 28 | Firran Main |
3482 | Treebane Mysteries | 28 | Firran Main |
3483 | Path of the Wind | 28 | Firran Main |
3484 | The Fallen Glider | 1 | Dwarf Main |
3485 | Lady Ynga's Favor | 3 | Dwarf Main |
3488 | A Mountain Recluse | 6 | Dwarf Main |
3489 | Ynga's Schematics | 7 | Dwarf Main |
3494 | An Offer of Aid | 11 | Dwarf Main |
3496 | Warehouse Jailbreak | 11 | Dwarf Main |
3498 | Clues to the Past | 13 | Dwarf Main |
3500 | The Baron's Frustration | 13 | Dwarf Main |
3502 | Faerie Visions | 14 | Dwarf Main |
3503 | Ahead of the Hunters | 7 | Nuian Main |
3504 | A Visit from the Past | 28 | Elf Main |
3505 | A Missing Dog | 2 | Harani Main |
3507 | The Mysterious Box | 3 | Harani Main |
3510 | A Respectable Businessman | 5 | Harani Main |
3511 | A Pleasant Conversation | 5 | Harani Main |
3512 | Playing it Safe | 6 | Harani Main |
3513 | Meeting Haman | 6 | Harani Main |
3515 | Escape from Serpent's Pass | 8 | Harani Main |
3517 | The Path of Vengeance | 9 | Harani Main |
3520 | Baht's Invitation | 10 | Harani Main |
3522 | Promised Payment | 12 | Harani Main |
3525 | The Mayor of Tigerseye | 14 | Harani Main |
3529 | Go to Ground | 14 | Harani Main |
3533 | Mission Accomplished | 16 | Harani Main |
3537 | A City at Risk | 17 | Harani Main |
3538 | To the City of Towers | 14 | Harani Main |
3541 | Bladewing Delivery | 11 | Harani Main |
3543 | The Middleman | 17 | Harani Main |
3544 | The Mad Scholar | 20 | Harani Main |
3546 | Keeping Secrets | 22 | Harani Main |
3548 | Baht's Betrayal | 22 | Harani Main |
3549 | A Brother in Arms | 22 | Harani Main |
3552 | A Dying Wish | 25 | Harani Main |
3555 | The Tower of Lord Ashabel | 25 | Harani Main |
3556 | Lord Ashabel | 25 | Harani Main |
3557 | Parting Ways | 25 | Harani Main |
3558 | A Shadowhawk's Request | 27 | Harani Main |
3559 | Anthalon's Invasion | 28 | Harani Main |
3560 | Baht's Final Gift | 28 | Harani Main |
3565 | The Giant's Canyon | 15 | Dwarf Main |
3569 | Kyprosa's Light | 50 | Commemorative Event |
3570 | Eanna's Gift | 50 | Commemorative Event |
3571 | Tahyang's Roar | 50 | Commemorative Event |
3572 | Gene's Dignity | 50 | Commemorative Event |
3812 | Beware Aggressive Yaksa | 45 | Perinoor Ruins |
1140 | Contamination Retaliation | 6 | Harani Main |
1572 | Golgi's Curse | 11 | Firran Main |
1574 | Facing the Mahra | 2 | Firran Main |
1785 | Defeat the Goldmane Tribe | 34 | Halcyona |
1818 | Cockatrice Killer | 34 | Halcyona |
1927 | The Naga Ritual | 28 | Airain Rock |
1929 | The Hidden Temple | 29 | Dwarf Main |
1932 | Looking to the Future | 30 | Dwarf Main |
6514 | The Goddess Nui | 10 | Nui's Love |
6516 | Gifts for the Goddess | 21 | Nui's Love |
6517 | A Lily Offering | 26 | Nui's Love |
6518 | The Hereafter's Energy | 16 | Nui's Love |
6520 | Daru Secret Mission: Ocean | 50 | Commemorative Event |
6523 | Daru Secret Mission: Ocean | 50 | Commemorative Event |
6526 | Daru Secret Mission: Ocean | 50 | Commemorative Event |
6529 | Daru Secret Mission: Ocean | 50 | Commemorative Event |
6577 | A Test of Strength | 51 | [Race Quest] Crimson Watch |
6580 | Kyrios Worshippers | 51 | [Race Quest] Crimson Watch |
6584 | Security Concerns | 51 | [Race Quest] Crimson Watch |
6615 | The Final Test | 51 | [Race Quest] Crimson Watch |
6630 | Guild Trade Mission | 50 | Commemorative Event |
6631 | Guild Supply Mission | 50 | Commemorative Event |
6632 | Guild Arena Mission | 50 | Commemorative Event |
6633 | Guild Hunting Mission | 50 | Commemorative Event |
6636 | Guild Trade Mission | 50 | Commemorative Event |
6661 | Safety in Numbers | 30 | Blue Salt Brotherhood |
6662 | Safety in Numbers | 30 | Blue Salt Brotherhood |
6683 | Crimson Hooligans | 50 | Commemorative Event |
6696 | Broken Supply Lines | 52 | [Race Quest] Crimson Watch |
6697 | Finding Sir Livek | 52 | [Race Quest] Crimson Watch |
6698 | A Suspicious Death | 52 | [Race Quest] Crimson Watch |
6699 | An Emergency Meeting | 52 | [Race Quest] Crimson Watch |
6700 | A Mysterious Ally | 52 | [Race Quest] Crimson Watch |
6701 | A Shocking Truth | 52 | [Race Quest] Crimson Watch |
6702 | Rescue Mission | 52 | [Race Quest] Crimson Watch |
6703 | A Secret Meeting | 52 | [Race Quest] Crimson Watch |
6704 | The End of the Line | 52 | [Race Quest] Crimson Watch |
6705 | The Golden Ruins | 52 | [Race Quest] Crimson Watch |
6706 | The Captain's Doubts | 53 | [Race Quest] Crimson Watch |
6707 | Primary Suspects | 53 | [Race Quest] Crimson Watch |
6708 | Tracking the Traitor | 53 | [Race Quest] Crimson Watch |
6709 | The Poisoned Scout | 53 | [Race Quest] Crimson Watch |
6710 | The Truth at Last | 53 | [Race Quest] Crimson Watch |
6711 | Searching the Ruins | 54 | [Race Quest] Crimson Watch |
6712 | The Silent Watcher | 54 | [Race Quest] Crimson Watch |
6713 | A Puzzling Prophecy | 54 | [Race Quest] Crimson Watch |
6714 | Zeladian the Necromancer | 54 | [Race Quest] Crimson Watch |
6715 | A Strained Alliance | 54 | [Race Quest] Crimson Watch |
6775 | Bugira's Gift: A Special Meal | 35 | Blue Salt Brotherhood |
6776 | Blue Salt Request: Preserves | 35 | Blue Salt Brotherhood |
6777 | Blue Salt Request: Aromatics | 35 | Blue Salt Brotherhood |
6778 | Blue Salt Request: Textiles | 35 | Blue Salt Brotherhood |
6779 | Blue Salt Request: Ore | 35 | Blue Salt Brotherhood |
6797 | Enemies of Sea Trade | 50 | Adventure |
6800 | Daru Secret Mission: Ocean | 50 | Commemorative Event |
6808 | Daru Secret Mission: Ocean | 50 | Commemorative Event |
6809 | Daru Secret Mission: Ocean | 50 | Commemorative Event |
6810 | Daru Secret Mission: Ocean | 50 | Commemorative Event |
6811 | Daru Secret Mission: Ocean | 50 | Commemorative Event |
6812 | Daru Secret Mission: Ocean | 50 | Commemorative Event |
6813 | Daru Secret Mission: Ocean | 50 | Commemorative Event |
6814 | Daru Secret Mission: Ocean | 50 | Commemorative Event |
6815 | Daru Secret Mission: Ocean | 50 | Commemorative Event |
6816 | Daru Secret Mission: Ocean | 50 | Commemorative Event |
6817 | Daru Secret Mission: Ocean | 50 | Commemorative Event |
6818 | Daru Secret Mission: Ocean | 50 | Commemorative Event |
6819 | Daru Secret Mission: Ocean | 50 | Commemorative Event |
6820 | Daru Secret Mission: Ocean | 50 | Commemorative Event |
6821 | Daru Secret Mission: Ocean | 50 | Commemorative Event |
6822 | Daru Secret Mission: Ocean | 50 | Commemorative Event |
6823 | Daru Secret Mission: Ocean | 50 | Commemorative Event |
6824 | Daru Secret Mission: Ocean | 50 | Commemorative Event |
6825 | Daru Secret Mission: Ocean | 50 | Commemorative Event |
6830 | Daru Secret Mission: Ocean | 50 | Commemorative Event |
6831 | Daru Secret Mission: Ocean | 50 | Commemorative Event |
6832 | Daru Secret Mission: Ocean | 50 | Commemorative Event |
6833 | Daru Secret Mission: Ocean | 50 | Commemorative Event |
6834 | Daru Secret Mission: Ocean | 50 | Commemorative Event |
6835 | Daru Secret Mission: Ocean | 50 | Commemorative Event |
6836 | Daru Secret Mission: Ocean | 50 | Commemorative Event |
6863 | Liberate Solzreed: 10 | 50 | [Achievement] Dawning Power |
6864 | Liberate Solzreed: 20 | 50 | [Achievement] Dawning Power |
6865 | Liberate Solzreed: 30 | 50 | [Achievement] Dawning Power |
6866 | Liberate Gweonid: 10 | 50 | [Achievement] Dawning Power |
6867 | Liberate Gweonid: 20 | 50 | [Achievement] Dawning Power |
6868 | Liberate Gweonid: 30 | 50 | [Achievement] Dawning Power |
6869 | Liberate Arcum Iris: 10 | 50 | [Achievement] Dawning Power |
6870 | Liberate Arcum Iris: 20 | 50 | [Achievement] Dawning Power |
6871 | Liberate Arcum Iris: 30 | 50 | [Achievement] Dawning Power |
6872 | Liberate Falcorth: 10 | 50 | [Achievement] Dawning Power |
6873 | Liberate Falcorth: 20 | 50 | [Achievement] Dawning Power |
6874 | Liberate Falcorth: 30 | 50 | [Achievement] Dawning Power |
6875 | Liberate Lilyut: 10 | 50 | [Achievement] Dawning Power |
6876 | Liberate Lilyut: 20 | 50 | [Achievement] Dawning Power |
6877 | Liberate Lilyut: 30 | 50 | [Achievement] Dawning Power |
6878 | Liberate Tigerspine: 10 | 50 | [Achievement] Dawning Power |
6879 | Liberate Tigerspine: 20 | 50 | [Achievement] Dawning Power |
6880 | Liberate Tigerspine: 30 | 50 | [Achievement] Dawning Power |
6881 | Liberate Dewstone: 10 | 50 | [Achievement] Dawning Power |
6882 | Liberate Dewstone: 20 | 50 | [Achievement] Dawning Power |
6883 | Liberate Dewstone: 30 | 50 | [Achievement] Dawning Power |
6884 | Liberate Mahadevi: 10 | 50 | [Achievement] Dawning Power |
6885 | Liberate Mahadevi: 20 | 50 | [Achievement] Dawning Power |
6886 | Liberate Mahadevi: 30 | 50 | [Achievement] Dawning Power |
6887 | Liberate White Arden: 10 | 50 | [Achievement] Dawning Power |
6888 | Liberate White Arden: 20 | 50 | [Achievement] Dawning Power |
6889 | Liberate White Arden: 30 | 50 | [Achievement] Dawning Power |
6890 | Liberate Solis: 10 | 50 | [Achievement] Dawning Power |
6891 | Liberate Solis: 20 | 50 | [Achievement] Dawning Power |
6892 | Liberate Solis: 30 | 50 | [Achievement] Dawning Power |
6893 | Liberate Marianople: 10 | 50 | [Achievement] Dawning Power |
6894 | Liberate Marianople: 20 | 50 | [Achievement] Dawning Power |
6895 | Liberate Marianople: 30 | 50 | [Achievement] Dawning Power |
6896 | Liberate Villanelle: 10 | 50 | [Achievement] Dawning Power |
6897 | Liberate Villanelle: 20 | 50 | [Achievement] Dawning Power |
6898 | Liberate Villanelle: 30 | 50 | [Achievement] Dawning Power |
6905 | Liberate Two Crowns: 10 | 50 | [Achievement] Dawning Power |
6906 | Liberate Two Crowns: 20 | 50 | [Achievement] Dawning Power |
6907 | Liberate Two Crowns: 30 | 50 | [Achievement] Dawning Power |
6908 | Liberate Silent Forest: 10 | 50 | [Achievement] Dawning Power |
6909 | Liberate Silent Forest: 20 | 50 | [Achievement] Dawning Power |
6910 | Liberate Silent Forest: 30 | 50 | [Achievement] Dawning Power |
6911 | Liberate Cinderstone: 10 | 50 | [Achievement] Dawning Power |
6912 | Liberate Cinderstone: 20 | 50 | [Achievement] Dawning Power |
6913 | Liberate Cinderstone: 30 | 50 | [Achievement] Dawning Power |
6914 | Liberate Ynystere: 10 | 50 | [Achievement] Dawning Power |
6915 | Liberate Ynystere: 20 | 50 | [Achievement] Dawning Power |
6916 | Liberate Ynystere: 30 | 50 | [Achievement] Dawning Power |
6917 | Liberate Halcyona: 10 | 50 | [Achievement] Dawning Power |
6918 | Liberate Halcyona: 20 | 50 | [Achievement] Dawning Power |
6919 | Liberate Halcyona: 30 | 50 | [Achievement] Dawning Power |
6920 | Liberate Hellswamp: 10 | 50 | [Achievement] Dawning Power |
6921 | Liberate Hellswamp: 20 | 50 | [Achievement] Dawning Power |
6922 | Liberate Hellswamp: 30 | 50 | [Achievement] Dawning Power |
6923 | Liberate Sanddeep: 10 | 50 | [Achievement] Dawning Power |
6924 | Liberate Sanddeep: 20 | 50 | [Achievement] Dawning Power |
6925 | Liberate Sanddeep: 30 | 50 | [Achievement] Dawning Power |
6926 | Liberate Rookborne: 10 | 50 | [Achievement] Dawning Power |
6927 | Liberate Rookborne: 20 | 50 | [Achievement] Dawning Power |
6928 | Liberate Rookborne: 30 | 50 | [Achievement] Dawning Power |
6929 | Liberate Windscour: 10 | 50 | [Achievement] Dawning Power |
6930 | Liberate Windscour: 20 | 50 | [Achievement] Dawning Power |
6931 | Liberate Windscour: 30 | 50 | [Achievement] Dawning Power |
6932 | Liberate Perinoor: 10 | 50 | [Achievement] Dawning Power |
6933 | Liberate Perinoor: 20 | 50 | [Achievement] Dawning Power |
6934 | Liberate Perinoor: 30 | 50 | [Achievement] Dawning Power |
6935 | Liberate Hasla: 10 | 50 | [Achievement] Dawning Power |
6936 | Liberate Hasla: 20 | 50 | [Achievement] Dawning Power |
6937 | Liberate Hasla: 30 | 50 | [Achievement] Dawning Power |
6938 | Liberate Karkasse: 10 | 50 | [Achievement] Dawning Power |
6939 | Liberate Karkasse: 20 | 50 | [Achievement] Dawning Power |
6940 | Liberate Karkasse: 30 | 50 | [Achievement] Dawning Power |
6947 | MetalQuest: Iron Ingots | 50 | [Achievement] Blue Salt Brotherhood |
6948 | MetalQuest: Copper Ingots | 50 | [Achievement] Blue Salt Brotherhood |
6949 | MetalQuest: Silver Ingots | 50 | [Achievement] Blue Salt Brotherhood |
6950 | MetalQuest: Gold Ingots | 50 | [Achievement] Blue Salt Brotherhood |
6952 | LeatherQuest: Leather | 50 | [Achievement] Blue Salt Brotherhood |
6953 | CarpentryQuest: Lumber | 50 | [Achievement] Blue Salt Brotherhood |
6954 | MasonQuest: Stone Bricks | 50 | [Achievement] Blue Salt Brotherhood |
1934 | Delivered at Last | 30 | Dwarf Main |
1937 | Armored Ambassador | 30 | Dwarf Main |
2014 | Tidal Warriors | 38 | Sanddeep |
2257 | Warning the Villagers | 4 | Nuian Main |
2258 | An Urgent Message | 5 | Nuian Main |
2260 | Battle by the Bay | 7 | Nuian Main |
2262 | The Search for Sloane | 8 | Nuian Main |
2263 | A Deadly Plot | 7 | Nuian Main |
2265 | A Dead Man's Wish | 9 | Nuian Main |
2266 | Flora's Lament | 10 | Nuian Main |
2300 | The Cliffs of Rebirth | 3 | Firran Main |
2309 | Name of the Shaman | 3 | Firran Main |
2328 | Into the Deep | 8 | Firran Main |
2354 | A Morbid Memento | 8 | Harani Main |
2385 | The Field of Honor | 1 | Elf Main |
2387 | To the Tournament | 3 | Elf Main |
2389 | A Chance for Justice | 6 | Elf Main |
2392 | Belion's Request | 7 | Elf Main |
2396 | A Worthy Opponent | 5 | Elf Main |
2397 | The Missing Messenger | 8 | Elf Main |
2398 | Menacing Mushrooms | 8 | Elf Main |
2399 | A Nation Spurned | 10 | Elf Main |
2403 | Far From Home | 10 | Elf Main |
2424 | Song of Tigerseye | 13 | Firran Main |
2488 | A Mother's Tale | 13 | Nuian Main |
2489 | The Wizard Malphus | 13 | Nuian Main |
2490 | The Hunt Is On | 14 | Nuian Main |
2491 | To the Hellsdame Oasis | 15 | Nuian Main |
2495 | A Message from Marian | 18 | Nuian Main |
2498 | The Forest of the Dead | 20 | Nuian Main |
2506 | Presents and Politics | 10 | Elf Main |
2508 | A Sage Obsessed | 12 | Elf Main |
2518 | Ghostly Guardian | 11 | Elf Main |
2520 | Eluna's Misfortune | 15 | Elf Main |
2522 | Lord Graillent | 12 | Elf Main |
2527 | The Road to Dewstone | 14 | Elf Main |
2531 | The Prophet Terrien | 2 | Nuian Main |
2532 | A Mysterious Visitor | 4 | Nuian Main |
3882 | Archbishop Lisandel | 18 | Elf Main |
3883 | Enter White Arden | 20 | Elf Main |
3884 | The Tide of Vengeance | 20 | Elf Main |
3887 | Battle in White Arden | 21 | Elf Main |
3889 | Closing the Gate | 21 | Elf Main |
3893 | The Wyrdwind Alliance | 23 | Elf Main |
3894 | An Alliance at Last | 24 | Elf Main |
3895 | A Mysterious Note | 24 | Elf Main |
3900 | Under Dahuta's Veil | 25 | Elf Main |
3901 | Deltokin's Fate | 27 | Elf Main |
3964 | Lizard Lair | 30 | Cinderstone Moor |
3986 | An Endless War | 21 | Nuian Main |
3987 | The Search for Atalantia | 23 | Nuian Main |
3988 | The Ghost of Sloane | 25 | Nuian Main |
3992 | The Minotaur Village | 16 | Dwarf Main |
3993 | Runebearer | 28 | Nuian Main |
4355 | The Blades of the Dead | 49 | Karkasse Ridgelands |
4361 | A Poisonous Pass | 49 | Karkasse Ridgelands |
4380 | Taloned Terrors | 49 | Karkasse Ridgelands |
4384 | Face the Firetalons | 49 | Karkasse Ridgelands |
4390 | Overgrown Grubs | 49 | Karkasse Ridgelands |
4393 | Malcolm's Madness | 11 | Nuian Main |
4396 | The Key to Your Past | 14 | Nuian Main |
4397 | Secrets in Sandcloud | 16 | Nuian Main |
4398 | Finding Nui's Chosen | 18 | Nuian Main |
4400 | To the Hereafter Gate | 22 | Nuian Main |
4403 | Zaltan's Approval | 24 | Nuian Main |
4407 | Chasing the Ring | 26 | Nuian Main |
4408 | An Unconventional Rescue | 17 | Dwarf Main |
4409 | Lucius Quinto | 27 | Nuian Main |
4410 | Power Over Life and Death | 27 | Nuian Main |
4411 | Tying Up Loose Ends | 28 | Nuian Main |
4439 | Strange Traders | 7 | Blue Salt Brotherhood |
4490 | Return to Deltokin | 14 | Elf Main |
4518 | The King's Command | 28 | Elf Main |
4519 | Kings and Widows | 27 | Elf Main |
5346 | Lucius's Song | 50 | Commemorative Event |
5347 | Aranzeb's Meditation | 50 | Commemorative Event |
5348 | Aranzebia's Smile | 50 | Commemorative Event |
5349 | Orchidna's Dream | 50 | Commemorative Event |
5765 | Lusca Awakening | 50 | Lusca Awakening |
5767 | Naima's Dance | 50 | Commemorative Event |
5768 | Melisara's Shadow | 50 | Commemorative Event |
5769 | Ollo's Prosperity | 50 | Commemorative Event |
5773 | At the Feet of Giants | 18 | Dwarf Main |
5774 | Inoch's Faith | 50 | Commemorative Event |
5781 | The Road to Andelph | 18 | Dwarf Main |
5790 | The Missing Postman | 22 | Dwarf Main |
5791 | Groundling Infestation | 22 | Dwarf Main |
5792 | Frigid Flowers | 23 | Dwarf Main |
5793 | Cask Carry | 23 | Dwarf Main |
5794 | Astra Attacks | 24 | Dwarf Main |
5795 | A Willing Prisoner | 24 | Dwarf Main |
5796 | A Splash of Sobriety | 24 | Dwarf Main |
5797 | The Lost Letter | 24 | Dwarf Main |
5798 | A New Threat | 25 | Dwarf Main |
5799 | Seed Mine Slaughter | 25 | Dwarf Main |
5800 | Enter the Archives | 26 | Dwarf Main |
5801 | Stolen Records | 26 | Dwarf Main |
5802 | Powerful Friends | 27 | Dwarf Main |
5803 | The Lost Laboratory | 27 | Dwarf Main |
5804 | Heretical Technology | 27 | Dwarf Main |
5805 | Plots and Politics | 27 | Dwarf Main |
5806 | Uhlant's Treachery | 28 | Dwarf Main |
5807 | The Sages' Mission | 28 | Dwarf Main |
5808 | Miserable Miner | 28 | Dwarf Main |
5809 | A Frozen Solid Lead | 28 | Dwarf Main |
5810 | The Howling Forest | 28 | Dwarf Main |
2937 | A Headless Threat | 32 | Ynystere |
3019 | Breaking the Rocks | 41 | Rookborne Basin |
3048 | Out Of Their Shells | 42 | Windscour Savannah |
3052 | Repel the Rebels | 40 | Rookborne Basin |
3082 | Vipers Not Allowed | 42 | Windscour Savannah |
3084 | The Merchant's Deal | 42 | Windscour Savannah |
3104 | Intruders at the Oasis | 43 | Windscour Savannah |
3118 | Spider Infestation | 36 | Hellswamp |
3120 | The Mandragora Menace | 35 | Hellswamp |
3147 | Doomed Souls | 36 | Hellswamp |
3209 | Large, Sharp, and Pointy | 43 | Windscour Savannah |
7619 | Defeat Karon the Herdlord! | 10 | Path of Glory |
7620 | Defeat the Rainbow Ostrich! | 10 | Path of Glory |
7621 | Defeat Gilneas! | 10 | Path of Glory |
7622 | Defeat the Skeleton Lord! | 10 | Path of Glory |
7623 | Defeat Akanun the Tidelord | 10 | Path of Glory |
7624 | Defeat the Castigant Reaper! | 10 | Path of Glory |
7625 | Defeat Gweonid Forest Spirit! | 10 | Path of Glory |
7626 | Defeat Verith's Masterpiece! | 20 | Path of Glory |
7627 | Defeat the Yatamaton! | 20 | Path of Glory |
7628 | Defeat Hellhook the Impaler! | 20 | Path of Glory |
7629 | Defeat Werespider Arak! | 29 | Path of Glory |
7630 | Defeat Tarian the Grim! | 30 | Path of Glory |
7631 | Defeat Daruda the Watcher! | 50 | Path of Glory |
7632 | Defeat Grathax the Defiler! | 30 | Path of Glory |
7633 | Defeat the Flamelord! | 30 | Path of Glory |
7634 | Defeat Treant Ramun! | 30 | Path of Glory |
7635 | Defeat the Bonetree! | 30 | Path of Glory |
7636 | Defeat the Windlord! | 30 | Path of Glory |
7637 | Defeat Farkrag the Wanderer! | 30 | Path of Glory |
7638 | Defeat Singing Greenman Shoon! | 30 | Path of Glory |
7639 | Defeat the Shadowmage! | 30 | Path of Glory |
7640 | Defeat Reedpipe Leader Palaxis | 30 | Path of Glory |
7641 | Defeat the Twisted Gate Spawn! | 40 | Path of Glory |
7642 | Defeat the Croakfiend! | 50 | Path of Glory |
7643 | Defeat Goretusk the Leveler | 50 | Path of Glory |
7644 | Defeat the Yaksa Leader! | 50 | Path of Glory |
7645 | Defeat the General's Spirit! | 46 | Path of Glory |
7646 | Defeat Gatekeeper Harrod! | 50 | Path of Glory |
7647 | Defeat Captain Rangora! | 50 | Path of Glory |
7648 | Defeat the Nightmare Blade! | 50 | Path of Glory |
7649 | Defeat the Nightmare Bowstring! | 50 | Path of Glory |
7650 | Defeat Dahuta's Champion Nazar! | 50 | Path of Glory |
7651 | Defeat Prince Riesig the Accursed | 50 | Path of Glory |
7654 | Defeat the Red Dragon! | 50 | Path of Glory |
7655 | Defeat the Leviathan! | 55 | Path of Glory |
7684 | Construct the Nuian Alliance Bridge | 50 | Work on Auroria |
7685 | Construct the Haranyan Alliance Bridge | 50 | Work on Auroria |
7686 | Reinforce the Ramparts | 50 | Work on Auroria |
7687 | Reinforce the Ramparts | 50 | Work on Auroria |
7732 | Guardian of Nuia | 55 | [Achievement] ArcheMaster |
7733 | Guardian of Haranya | 55 | [Achievement] ArcheMaster |
7734 | Guardian of the High Seas | 55 | [Achievement] ArcheMaster |
7735 | Auroran Guardian | 55 | [Achievement] ArcheMaster |
7776 | Portal Trouble | 50 | Work on Auroria |
7777 | Portal Trouble | 50 | Work on Auroria |
7834 | The Mine Event | 50 | [Achievement] Dungeon Master |
7835 | Train in Vein | 50 | [Achievement] Dungeon Master |
7836 | Tunnel Visions | 50 | [Achievement] Dungeon Master |
7837 | Assisted Sewerside | 50 | [Achievement] Dungeon Master |
7838 | Daddy Issues | 50 | [Achievement] Dungeon Master |
7839 | Churn and Burn | 50 | [Achievement] Dungeon Master |
7840 | The Floor Is Lava | 50 | [Achievement] Dungeon Master |
7841 | Cultist Cleanup | 50 | [Achievement] Dungeon Master |
7842 | Swan Song | 55 | [Achievement] Dungeon Master |
7843 | A Matter of Chorus | 55 | [Achievement] Dungeon Master |
7844 | Massacre Marmas | 50 | [Achievement] Dungeon Master |
7845 | A Bloody Harvest | 50 | [Achievement] Dungeon Master |
7866 | ArcheDelivery: Today's Delivery Locations | 50 | Commemorative Event |
7867 | ArcheDelivery: Today's Delivery Locations | 50 | Commemorative Event |
7868 | ArcheDelivery: Today's Delivery Locations | 50 | Commemorative Event |
7869 | ArcheDelivery: Today's Delivery Locations | 50 | Commemorative Event |
7870 | ArcheDelivery: Today's Delivery Locations | 50 | Commemorative Event |
7871 | ArcheDelivery: Delivery Locations | 50 | Commemorative Event |
7872 | ArcheDelivery: Today's Delivery Locations | 50 | Commemorative Event |
7873 | ArcheDelivery: Today's Delivery Locations | 50 | Commemorative Event |
7874 | ArcheDelivery: Today's Delivery Locations | 50 | Commemorative Event |
7875 | ArcheDelivery: Today's Delivery Locations | 50 | Commemorative Event |
7876 | ArcheDelivery: Today's Delivery Locations | 50 | Commemorative Event |
7877 | ArcheDelivery: Today's Delivery Locations | 50 | Commemorative Event |
7878 | ArcheDelivery: Today's Delivery Locations | 50 | Commemorative Event |
7879 | ArcheDelivery: Today's Delivery Locations | 50 | Commemorative Event |
7935 | Defeat Kadum! | 50 | Path of Glory |
5033 | Defeat the Giant Golem! | 50 | Path of Glory |
5040 | Hit and Run | 17 | Dwarf Main |
5055 | Raising a Wild Snowlion | 38 | Blue Salt Brotherhood |
5056 | Raising a Malfunctioning Leomorph | 38 | Blue Salt Brotherhood |
5057 | Raising a Wild Horse | 38 | Blue Salt Brotherhood |
5058 | Raising a Wild Elk | 38 | Blue Salt Brotherhood |
5077 | A Rare Perfume | 38 | Blue Salt Brotherhood |
5078 | A Rare Perfume | 38 | Blue Salt Brotherhood |
5079 | Guerilla Marketing | 38 | Blue Salt Brotherhood |
5080 | Guerilla Marketing | 38 | Blue Salt Brotherhood |
5091 | Roadsend in Danger | 38 | Blue Salt Brotherhood |
5092 | Signs of the Salphira Cult | 38 | Blue Salt Brotherhood |
5135 | Bugira's Gift | 35 | Blue Salt Brotherhood |
5138 | Embattled Battlements | 38 | Grimghast Rift |
5139 | Logging Your Time | 38 | Grimghast Rift |
5140 | Weaving Victory | 38 | Grimghast Rift |
5142 | Helping the War Effort | 45 | Grimghast Rift |
5150 | Getting a Thick Skin | 38 | Grimghast Rift |
5151 | Forging Ahead | 38 | Grimghast Rift |
5152 | A Stone's Throw | 38 | Grimghast Rift |
5153 | A Wooden Expression | 38 | Grimghast Rift |
5154 | Looming Victory | 38 | Grimghast Rift |
5155 | Tanning Your Hide | 38 | Grimghast Rift |
5156 | Iron Matters Out | 38 | Grimghast Rift |
5157 | Helping the War Effort | 45 | Grimghast Rift |
5876 | Defeat Morpheus the Deathtrigger | 50 | Path of Glory |
